| Interfacts | |||||||||
| Primary Use | ATV Riding |
Hunting | Horseback Riding |
Mountain Biking |
Linear Trail Biking |
Hiking | Wildlife Watching |
Camping | Average Compatibility |
| ATV Riding | X | 5.3 | 5.1 | 5.5 | 5.5 | 6.1 | 6.9 | 7.5 | 6.0 |
| Hunting | 3.3 | X | 4.7 | 4.3 | 5.7 | 5.4 | 6.0 | 6.3 | 5.0 |
| Horseback Riding | 2.2 | 3.5 | X | 3.8 | 4.5 | 6.3 | 7.3 | 7.7 | 4.8 |
| Mountain Biking | 3.1 | 3.6 | 4.8 | X | 8.1 | 6.1 | 7.4 | 8.0 | 5.7 |
| Linear Trail Biking | 2.6 | 3.9 | 5.3 | 8.2 | X | 7.4 | 8.0 | 8.7 | 6.3 |
| Hiking | 2.4 | 3.5 | 5.7 | 4.7 | 6.5 | X | 8.9 | 9.2 | 5.6 |
| Wildlife Watching | 2.2 | 3.2 | 6.4 | 5.2 | 6.8 | 8.6 | X | 8.3 | 5.7 |
| Camping | 3.9 | 4.1 | 7.5 | 7.8 | 8.2 | 8.9 | 8.5 | X | 6.9 |
| Average Compatibility | 2.9 | 3.9 | 5.2 | 5.4 | 6.3 | 6.6 | 7.5 | 7.9 |
| <4 Highly Competitive or Antagonistic | |
| 4 - 6+ Moderately / Mildly Competitive | |
| 7 - 9 Supplementary or Complimentary |
Note: The above slide was changed from the original presented to the council as follows: